Drum Ø 130 mm / 5" 1/8
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
700 | DC 12, 24 V | 700 W | ROPE |
1000 | DC 12, 24 V | 1000 W | ROPE |
Drum Ø 142 mm / 5" 19/32
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
1000 | DC 12, 24 V | 1000 W | ROPE |
1500 | DC 12, 24 V | 1500 W | ROPE |
Drum Ø 170 mm / 6" 21/64
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
1700 | DC 24 V | 1700 W | ROPE |
2000 | DC 24 V | 2000 W | ROPE |
3000 AC | AC 230, 400 V | 3000 W | ROPE |
HYDRO | HYDRO V | – | ROPE |
Drum Ø 200 mm / 7" 7/8
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
2300 | DC 24 V | 2300 W | ROPE |
3000 | DC 24 V | 3000 W | ROPE |
4000 AC | AC 230, 400 V | 4000 W | ROPE |
HYDRO | HYDRO V | – | ROPE |
Drum Ø 250 mm / 9" 27/32
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
3500/D/DB | DC 24 V | 3500 W | ROPE |
3000 AC | AC 230, 400 V | 3000 W | ROPE |
4000 AC | AC 230, 400 V | 4000 W | ROPE |
HYDRO | HYDRO V | – | ROPE |
Drum Ø 300 mm / 11" 13/16
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
3500 | DC 24 V | 3500 W | ROPE |
5500 AC | AC 230, 400 V | 5500 W | ROPE |
7500 AC | AC 230, 400 V | 7500 W | ROPE |
HYDRO | HYDRO V | – | ROPE |
Drum Ø 420 mm / 16" 17/32
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
11 kW AC | AC 400, 690 V | 11000 W | ROPE |
HYDRO | HYDRO V | – | ROPE |
Drum Ø 130 mm / 5" 1/8
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
600 | DC 12 V | 500 W | ROPE |
1000 | DC 12 V | 800 W | ROPE |
1100 | DC 24 V | 800 W | ROPE |