With (D) or whitout drum
Gypsy-Drum Ø 90mm / 3" 35/64
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
300/300D | DC 12 V | 300 W | CHAIN 6 mm, 1/4" |
500/500D | DC 12, 24 V | 500 W | CHAIN 6 mm, 1/4" |
With (D) or without drum
Gypsy-Drum Ø 90mm / 3" 35/64
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
500/500D | DC 12, 24 V | 500 W | CHAIN 6 mm, 1/4" |
With (D) or whitout drum
Gypsy-Drum Ø 105mm / 4" 9/64
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
300/300D | DC 12 V | 300 W | ROPE-CHAIN |
500/500D | DC 12, 24 V | 500 W | ROPE-CHAIN |
700/700D | DC 12, 24 V | 700 W | ROPE-CHAIN |
1000/1000D | DC 12, 24 V | 1000 W | ROPE-CHAIN |
ROPE-CHAIN supp.: | 6 mm, 7 mm, 1/4", 8 mm, 5/16" |
Whitout drum
Gypsy Ø 105mm / 4" 9/64
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
770 | DC 12 V | 350 W | ROPE-CHAIN 6 mm, 7 mm |
With (D) or whitout drum
Gypsy-Drum Ø 105mm / 4" 9/64
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
600/600D | DC 12 V | 500 W | ROPE-CHAIN |
1000/1000D | DC 12 V | 800 W | ROPE-CHAIN |
1100/1100D | DC 24 V | 800 W | ROPE-CHAIN |
ROPE-CHAIN supp.: | 6 mm, 7 mm, 1/4", 8 mm, 5/16" |
With (D) or whitout drum
Gypsy-Drum Ø 130mm / 5"1/8
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
700/700D | DC 12, 24 V | 700 W | ROPE-CHAIN |
1000/1000D | DC 12, 24 V | 1000 W | ROPE-CHAIN |
1500/1500D | DC 12, 24 V | 1500 W | ROPE-CHAIN |
ROPE-CHAIN supp.: | 8 mm, 5/16", 10 mm, 3/8" |
With (D) or without drum
Gypsy-Drum Ø 130mm / 5"1/8
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
700/700D | DC 12, 24 V | 700 W | CHAIN |
1000/1000D | DC 12, 24 V | 1000 W | CHAIN |
1400/1400D | DC 12, 24 V | 1400 W | CHAIN |
CHAIN supp.: | 8 mm, 10 mm, 5/16", 3/8" |
With (D) or whitout drum
Gypsy-Drum Ø 130mm / 5"1/8
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
700/700D | DC 12, 24 V | 700 W | ROPE-CHAIN |
1000/1000D | DC 12, 24 V | 1000 W | ROPE-CHAIN |
1500/1500D | DC 12, 24 V | 1500 W | ROPE-CHAIN |
ROPE-CHAIN supp.: | 8 mm, 5/16", 10 mm, 3/8" |
With (D) or without drum
Gypsy-Drum Ø 142mm / 5" 19/32
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
1500/1500D | DC 12 V | 1500 W | ROPE-CHAIN |
1700/1700D | DC 12, 24 V | 1700 W | ROPE-CHAIN |
2000/2000D | DC 24 V | 2000 W | ROPE-CHAIN |
3000/3000D AC | AC 230, 400 V | 3000 W | ROPE-CHAIN |
HYDRO | HYDRO V | – | ROPE-CHAIN |
ROPE-CHAIN supp.: | 10 mm, 12 mm, 13 mm, 3/8", 7/16" |
With (D) or without drum
Gypsy-Drum Ø 142mm / 5" 19/32
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
1500/1500D | DC 12 V | 1500 W | ROPE, CHAIN |
1700/1700D | DC 12, 24 V | 1700 W | ROPE, CHAIN |
2000/2000D | DC 24 V | 2000 W | ROPE, CHAIN |
3000/3000D AC | AC 230, 400 V | 3000 W | ROPE, CHAIN |
HYDRO | HYDRO V | – | ROPE-CHAIN |
ROPE-CHAIN supp.: | 10 mm, 12 mm, 13 mm, 3/8", 7/16" |
With (D) or without drum
Right/left chain pipe (X/Y)
Gypsy-Drum Ø 170mm / 6"21/64
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
1700/1700D | DC 24 V | 1700 W | CHAIN |
2000/2000D | DC 24 V | 2000 W | CHAIN |
2300/2300D | DC 24 V | 2300 W | CHAIN |
3000/3000D | DC 24 V | 3000 W | CHAIN |
3000/3000D AC | AC 230, 400 V | 3000 W | CHAIN |
HYDRO | HYDRO V | – | CHAIN |
CHAIN supp.: | 12 mm, 13 mm, 14 mm, 16 mm, 7/16", 1/2" |
With (D) or without drum
Right or left chain pipe (X/Y)
Gypsy-Drum Ø 170mm / 6"21/64
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
1700/1700D | DC 12, 24 V | 1700 W | ROPE-CHAIN |
2000/2000D | DC 24 V | 2000 W | ROPE-CHAIN |
2300/2300D | DC 24 V | 2300 W | ROPE-CHAIN |
3000/3000D | DC 24 V | 3000 W | ROPE-CHAIN |
3000/3000D AC | AC 230, 400 V | 3000 W | ROPE-CHAIN |
dv5-HYDRO | HYDRO V | – | ROPE-CHAIN |
ROPE-CHAIN supp.: | 10 mm, 12 mm, 13 mm, 14 mm, 3/8", 1/2", 7/16" |
With (D) or whitout drum
Right or left chain pipe (X/Y)
Gypsy-Drum Ø 200mm / 7" 7/8
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
3000/3000D | DC 24 V | 3000 W | CHAIN |
3500/3500D | DC 24 V | 3500 W | CHAIN |
4000/4000D AC | AC 230, 240 V | 4000 W | CHAIN |
5500/5500D AC | AC 230, 400 V | 5500 W | CHAIN |
HYDRO | HYDRO V | – | CHAIN |
CHAIN supp.: | 12 mm, 13 mm, 14 mm, 16 mm, 1/2", 7/16", 12.5 mm |
With (D) or without drum
Gypsy-Drum Ø 200mm / 7" 7/8
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
3000/3000D | DC 24 V | 3000 W | CHAIN |
3500/3500D | DC 24 V | 3500 W | CHAIN |
4000/4000D AC | AC 230, 400 V | 4000 W | CHAIN |
5500/5500D AC | AC 230, 400 V | 5500 W | CHAIN |
HYDRO | HYDRO V | – | CHAIN |
CHAIN supp.: | 12 mm, 13 mm, 14 mm, 16 mm, 7/16", 1/2", 12.5 mm |
Right/left chain pipe (X/Y)
Gypsy-Drum Ø 250mm / 9" 27/32
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
4000 XY | DC 24 V | 4000 W | CHAIN 12.5 mm, 14 mm, 16 mm |
4000 XY AC | AC 230, 400 V | 4000 W | CHAIN 12.5 mm, 14 mm, 16 mm |
5500 XY AC | AC 230, 400 V | 5500 W | CHAIN 12.5 mm, 14 mm, 16 mm |
HYDRO | HYDRO V | – | CHAIN 12.5 mm, 14 mm, 16 mm |
Right/left chain pipe (X/Y)
Gypsy-Drum Ø 300mm / 11"13/16
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
5500 XY AC | AC 230, 400 V | 5500 W | CHAIN |
7500 XY AC | AC 230, 400 V | 7500 W | CHAIN |
HYDRO | HYDRO V | – | CHAIN |
CHAIN supp.: | 17.5 mm, 19 mm, 20.5 mm, 22 mm |
Right/left chain pipe (X/Y)
Gypsy-Drum Ø 420mm / 16"17/32
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
15KW AC XY | AC 400, 690 V | 15000 W | CHAIN 22 mm, 24 mm, 26 mm |
HYDRO | HYDRO V | – | CHAIN 22 mm, 24 mm, 26 mm |